top of page
Pricing
Membership types
Activity | Guest | Casual | Community | Family | Student | Bio-Active | Rackets Club |
|---|---|---|---|---|---|---|---|
Membership fee | £0 | £0 | £15/yr | £25/yr | £10/yr | £49/month | £5/month |
Fitness sessions discount | 0% | 0% | -20% | -20% | -33% | -15% + 3x Biocircuit / Pulse Pods per week included
| -33% |
Activity Café sessions discount | 0% | 0% | -20% | -20% | -33% | -33% | -33% |
Access to Technogym app (worth £89/yr) | No | Included | Included | Included | Included | Included | Included |
Advance booking (days) | 7 (Activity Café only) | 7 | 14 | 14 | 14 | 14 | 14 |
Extras | N/A | N/A | N/A | N/A | N/A | -33% off squash court bookings at Newquay Squash Club | N/a |
Fitness prices for single sessions
Activity | Guest | Casual | Community | Family | Student | Bio-Active | Rackets Club |
|---|---|---|---|---|---|---|---|
Biocircuit session (30 mins) | N/A | £7.50 | £6.00 (-20%) | £6.00 (-20%) | £5.00 (-33%) | 3x Biocircuit/Pulse Pod per week included (£3.71 each) | £5.00 (-33%) |
Pulse Pod session (40 mins) | N/A | £9.00 | £7.20 (-20%) | £7.20 (-20%) | £6.00 (-33%) | 3x Biocircuit/Pulse Pod per week included (£3.71 each) | £6.00 (-33%) |
Squash court session (45 mins) | N/A | £12.00 | £9.60 (-20%) | £9.60 (-20%) | £8.00 (-33%) | £8.00 (-33%) | £8.00 (-33%) |
Checkup Pod (40 mins) | N/A | £15.00 | £12.00 (-20%) | £12.00 (-20%) | £10.00 (-33%) | Included | Included |
Table tennis session (1 hr) | N/A | £10.00 | £8.00 (-20%) | £8.00 (-20%) | £7.00 (-30%) | £7.00 (-30%) | £7.00 (-30%) |
Fitness prices for bulk sessions
Activity | Guest | Casual | Community | Family | Student | Bio-Active | Rackets Club |
|---|---|---|---|---|---|---|---|
Pulse Pods 12 pack | N/A | N/A | £72.00 (£6.00 per class, -33%) | £72.00 (£6.00 per class, -33%) | N/A | N/A | N/A |
Biocircuit 12 pack | N/A | N/A | £60.00 (£5.00 per class, -33%) | £60.00 (£5.00 per class, -33%) | N/A | N/A | N/A |
Activity Café activities prices
Activity | Guest | Casual | Community | Family | Student | Bio-Active | Rackets Club |
|---|---|---|---|---|---|---|---|
AR Darts (55 mins) | £25.00 | £25.00 | £20.00 (-20%) | £20.00 (-20%) | £16.75 (-33%) | £16.75 (-33%) | £16.75 (-33%) |
AR Pool (55 mins) | £22.00 | £22.00 | £17.60 (-20%) | £17.60 (-20%) | £14.75 (-33%) | £14.75 (-33%) | £14.75 (-33%) |
iCourt Gaming (55 mins) | £40.00 | £40.00 | £32.00 (-20%) | £32.00 (-20%) | £26.80 (-33%) | £26.80 (-33%) | £26.80 (-33%) |
Pricing
Fitness that fits around you
There’s no one way to use Sostena, and that’s reflected in how you join.
Some people come most days and want everything included.
Others drop in once a week to support their sport, or just fit sessions in when they’ve got time.
So instead of one fixed way to join, you can choose what works for you, from flexible memberships to pay-as-you-go options.
Sostena: pricing that's simple & flexible
-
No joining fees
-
No long-term contracts
-
Start, pause or cancel easily in the app
-
Pay for what you use, when it suits you
We also offer discounts for Seniors, NHS staff, Military, Teachers, Students and Families, just ask when you visit.

Get in touch

bottom of page